
Critical Appraisal Workshop
Agenda
The Critical Appraisal Workshop is a comprehensive guide to critical appraisal knowledge and skills. This is a practical training event, with short exercises on excerpts from clinical papers and longer exercises on complete clinical papers.
Pre-course work (optional) | |
---|---|
Critical Appraisal Online Course (instant access after booking) | |
Agenda for day 1 - Using short exercises & clinical papers workbooks | |
0830 | Registration |
0900 | Introduction to evidence-based practice |
0910 | The clinical question; primary hypothesis; subgroup analysis; confounding |
0930 | Types of study design |
1015 | Sampling |
1030 | Bias |
1045 | Refreshment break |
1100 | Matching; randomisation |
1130 | Blinding |
1200 | Reliability; validity; outcomes |
1230 | Lunch |
1330 | Describing and summarising data |
1400 | Risks and odds |
1500 | Null hypothesis and p values |
1545 | Refreshment break |
1600 | Appraising a case-control study |
1700 | Appraising a randomised controlled trial (1) |
1800 | Close |
Agenda for day 2 - Using short exercises & clinical papers workbooks | |
0900 | Appraising a randomised controlled trial (2) |
1000 | Appraising a randomised controlled trial (3) |
1045 | Refreshment break |
1100 | Correlation and regression |
1130 | Appraising a prognostic (survival) study |
1230 | Lunch |
1330 | Appraising a diagnostic study |
1430 | Appraising a systematic review / meta-analysis (1) |
1500 | Refreshment break |
1515 | Appraising a systematic review / meta-analysis (2) |
1630 | Feedback and close |
Post-course work | |
Critical Appraisal Online Course (access for 6 months) | |
The Doctor's Guide to Critical Appraisal book (included in the delegate pack) |